Hard Case | No |
Maximum Burst Discharge Rate | 30C |
Product Application | Air |
Product Height | 1.24" (31 mm) |
Auto Storage | Yes |
Normal/Standard Charge Current | 2.2A |
Watt Hours | 32.56 |
Battery Type | LiPo (3.7V per cell) |
Capacity | 2200mAh |
Material | Soft Case |
Battery Voltage | 14.8V |
Connector Type | IC3 |
Discharge | 30C |
Maximum Charge Rate | 5C |
Product Length | 4.4" (112 mm) |
Battery Balance Connector | G2 Smart |
Charge Protection Circuitry | Yes |
Number of Cells | 4 |
Smart Technology | G2 Technology |
Wire Gauge | 12 AWG |
Application | Air |
Product Weight | 9.523oz (270g) |
Roar Approved | No |
Normal/Standard Charge Rate | 1C |
Product Width | 1.33" (34 mm) |
Technology | Smart |
CNHL 4s 14.8v 2200mah 30c XT60
SKU: SPMX224S30
$18.99Price